Hémérocalle
'Rose Victorious' (Bell-T., 2002)

| Ploïdie : | Tétraploïde |
| Floraison : | Mi-saison |
| Feuillage : | Dormant |
| Remontante : | Oui |
| Parfumée : | Parfumée |
| Hauteur : | 26" (66 cm) |
| Diamètre : | 6" (15 cm) |
| Boutons : | 20 |
| Branches : | 4 |
| Habitude : | Diurne |
| Semis : | DHIM296CORP1 |
| Description : bright rose pink blend above green throat | |
| Ascendance Descendance | |||||||||
| | |||||||||
| | |||||||||
| | |||||||||
|



