Daylily
'Yellow Ribbon' (Kraus, 1954)

| Ploidy : | Diploid |
| Bloom season : | Midseason |
| Foliage type : | Dormant |
| Rebloom : | No |
| Scape height : | 30" (76 cm) |
| Shape : | Spider ratio: 4.7 |
| Description : canary yellow self | |
| Parentage Descendant | |||
| | |||
| | |||
| | |||
|

| Ploidy : | Diploid |
| Bloom season : | Midseason |
| Foliage type : | Dormant |
| Rebloom : | No |
| Scape height : | 30" (76 cm) |
| Shape : | Spider ratio: 4.7 |
| Description : canary yellow self | |
| Parentage Descendant | |||
| | |||
| | |||
| | |||
|