Daylily
'Marguerite Fuller' (Kraus, 1948)

| Ploidy : | Diploid |
| Bloom season : | Midseason |
| Foliage type : | Dormant |
| Rebloom : | No |
| Scape height : | 40" (102 cm) |
| Bloom habit : | Diurnal |
| Description : YL1: Yellow light self | |
| Parentage Descendant | |||||||||
| | |||||||||
| | |||||||||
| | |||||||||
|

| Ploidy : | Diploid |
| Bloom season : | Midseason |
| Foliage type : | Dormant |
| Rebloom : | No |
| Scape height : | 40" (102 cm) |
| Bloom habit : | Diurnal |
| Description : YL1: Yellow light self | |
| Parentage Descendant | |||||||||
| | |||||||||
| | |||||||||
| | |||||||||
|