Daylily
'Little Grapette' (Williamson, 1970)

| Ploidy : | Diploid |
| Bloom season : | Early |
| Foliage type : | Semi-Evergreen |
| Rebloom : | No |
| Scape height : | 12" (30 cm) |
| Bloom size : | 2" (5 cm) |
| Seedling : | W-M06-68 |
| Description : grape self | |
| Parentage Descendant | |||
| | |||
| | |||
| | |||
|

| Ploidy : | Diploid |
| Bloom season : | Early |
| Foliage type : | Semi-Evergreen |
| Rebloom : | No |
| Scape height : | 12" (30 cm) |
| Bloom size : | 2" (5 cm) |
| Seedling : | W-M06-68 |
| Description : grape self | |
| Parentage Descendant | |||
| | |||
| | |||
| | |||
|