Daylily
'Spacecoast Sprawler' (Kinnebrew-J., 2000)

| Ploidy : | Tetraploid |
| Bloom season : | Early-Midseason |
| Foliage type : | Semi-Evergreen |
| Rebloom : | Yes |
| Scape height : | 28" (71 cm) |
| Bloom size : | 6.75" (17 cm) |
| Bud count : | 25 |
| Branches : | 3 |
| Bloom habit : | Diurnal |
| Seedling : | (ABxSW)F2 |
| Description : peach blend with gold edge above yellow green throat | |
| Parentage Descendant | |||
| | |||
| | |||
| | |||
|
