Hémérocalle
'Alexander's Ragtime Band' (Kirchhoff-D., 1998)

| Ploïdie : | Tétraploïde |
| Floraison : | Hâtif à mi-saison |
| Feuillage : | Persistant |
| Remontante : | Oui |
| Parfumée : | Parfumée |
| Hauteur : | 30" (76 cm) |
| Diamètre : | 6.5" (17 cm) |
| Boutons : | 30 |
| Branches : | 4 |
| Habitude : | Étendue |
| Forme : | Double 96 % |
| Description : yellow, melon, and pink blend with yellow to green throat | |
| Ascendance Descendance | |||||||||
| | |||||||||
| | |||||||||
| | |||||||||
|



