Hémérocalle
'Bridgeton Cloisonne' (Apps, 1999)

| Ploïdie : | Tétraploïde |
| Floraison : | Mi-saison à tardif |
| Feuillage : | Dormant |
| Remontante : | Oui |
| Parfumée : | Parfumée |
| Hauteur : | 30" (76 cm) |
| Diamètre : | 4.75" (12 cm) |
| Boutons : | 20 |
| Branches : | 3 |
| Habitude : | Diurne |
| Semis : | 1996-67 |
| Description : smoky peach with gray violet eye and yellow to deep green throat | |
| Ascendance Descendance | |||
| | |||
| | |||
| | |||
|

