Daylily
'Spacecoast Starburst' (Kinnebrew-J., 1998)

| Ploidy : | Tetraploid |
| Bloom season : | Early-Midseason |
| Foliage type : | Evergreen |
| Rebloom : | Yes |
| Scape height : | 25" (64 cm) |
| Bloom size : | 6" (15 cm) |
| Bud count : | 40 |
| Branches : | 4 |
| Bloom habit : | Diurnal |
| Seedling : | JR3xSS |
| Description : pink lavender blend with gold edge and yellow halo above yellow throat | |
| Parentage Descendant | |||
| | |||
| | |||
| | |||
|

